<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeHouse Web &#187; Blog</title>
	<atom:link href="http://safehouseweb.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://safehouseweb.com</link>
	<description>Small Business Website Works</description>
	<lastBuildDate>Tue, 15 May 2012 07:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Analytics: Tracking Social Media Traffic To Your Website</title>
		<link>http://safehouseweb.com/google-analytics-tracking-social-media-traffic-to-your-website/</link>
		<comments>http://safehouseweb.com/google-analytics-tracking-social-media-traffic-to-your-website/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:11:47 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://safehouseweb.com/?p=3544</guid>
		<description><![CDATA[Google Analytics allows you to see where your website&#8217;s visitors come from and how they engage with your content. Without Google Analytics, or a very good tool like it, you are blind as a bat in the bright world of search engine optimization, marketing a revenue generation. This video will show you how to track ...]]></description>
		<wfw:commentRss>http://safehouseweb.com/google-analytics-tracking-social-media-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress History Jazzed Up: Infographic</title>
		<link>http://safehouseweb.com/wordpress-history-jazzed-up-infographic/</link>
		<comments>http://safehouseweb.com/wordpress-history-jazzed-up-infographic/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:04:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://safehouseweb.com/?p=3530</guid>
		<description><![CDATA[TweetWordPress releases are codenamed after well-known jazz musicians, starting after version 1.0. The latest and greatest version of the WordPress software — 3.3, named “Sonny” in honor of the great jazz saxophonist Sonny Stitt. &#160; With thanks to Infographiclabs for an awesome infographic. More information from WordPress about the &#8220;Sonny&#8221; release:]]></description>
		<wfw:commentRss>http://safehouseweb.com/wordpress-history-jazzed-up-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good. Cheap. Fast. Considering Website Construction.</title>
		<link>http://safehouseweb.com/good-cheap-fast-considering-website-construction/</link>
		<comments>http://safehouseweb.com/good-cheap-fast-considering-website-construction/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:03:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://safehouseweb.com/?p=3503</guid>
		<description><![CDATA[Do you spend so much time on the web that you are paying less and less attention to written words? Less and less time reading and more and more time gleaning that 3-5 seconds of information from images, pictures and graphics? I am, and I had a remarkable realization of it today when I saw ...]]></description>
		<wfw:commentRss>http://safehouseweb.com/good-cheap-fast-considering-website-construction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Is Weak and Vulnerable to Attacks? Say It Isn’t so!</title>
		<link>http://safehouseweb.com/wordpress-is-weak-and-vulnerable-to-attacks-say-it-isn%e2%80%99t-so/</link>
		<comments>http://safehouseweb.com/wordpress-is-weak-and-vulnerable-to-attacks-say-it-isn%e2%80%99t-so/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:34:31 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://safehouseweb.com/?p=3448</guid>
		<description><![CDATA[I’m going to do just that. “It isn’t so!” This quick post is borne from a series of recent exchanges with a client who has experience running his own Blogger (a.k.a. blogspot.com) blog, and who has inherited the oversight responsibilities for a website that I built 2 years ago with WordPress. Those of you who ...]]></description>
		<wfw:commentRss>http://safehouseweb.com/wordpress-is-weak-and-vulnerable-to-attacks-say-it-isn%e2%80%99t-so/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost SEO: An Act Of Omission</title>
		<link>http://safehouseweb.com/lost-seo-an-act-of-omission/</link>
		<comments>http://safehouseweb.com/lost-seo-an-act-of-omission/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:12:30 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://safehouseweb.com/?p=3411</guid>
		<description><![CDATA[Dollar for dollar, penny for penny, we want the most return out of our website investment. Yet, many of us throw away money through a simple &#8211; and very common &#8211; act of omission; the omission of organic Search Engine Optimization (SEO) of the images we use on our websites. Each time you use an ...]]></description>
		<wfw:commentRss>http://safehouseweb.com/lost-seo-an-act-of-omission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

